Featured Clients | ||
2004-2023 | ||
2007-2023 | ||
2010-2023 | ||
2010-2023 | • | Rick Larsen for Congress (Washington) |
2014-2023 | ||
2017-2023 | ||
2017-2023 | • | Jim McGovern for Congress (Massachusetts) |
2021-2023 | Val Hoyle for Congress digital strategy | |
2021-2023 | • | Andy Kim for Congress (New Jersey) |
2021-2023 | ||
2017-2020 | • | Raul Ruiz for Congress (California) advertising |
2017, 2018, 2019, 2020, 2021 | • | Colorado Education Association Legislative Scorecard (Colorado) |
2016, 2017, 2018, 2019, 2021, 2022 | • | |
2013, 2015, 2017, 2019, 2021, 2022 | ||
2015, 2016, 2017, 2018, 2019, 2020 | • | California Environmental Scorecard (California) |
2017, 2019, 2021 | • | |
Extended Client List | ||
2023 | • | |
2022-2023 | • | |
2021-2023 | • | |
2020-2023 | ||
2018-2023 | • | |
2017-2023 | ||
2017-2023 | • | Steve Veres for Los Angeles Community College Board of Trustees (California) |
2015-2023 | • | |
2014-2023 | ||
2005-2023 | ||
2004-2023 | BlueOregon blog | |
2003-2023 | ||
2002-2023 | ||
2022 | • | Laura Gillen for Congress (New York) |
2022 | • | Terence Gray for Congress (Florida) digital strategy |
2022 | • | Josh Remillard for House (North Carolina) |
2021-2022 | • | Josh Remillard for Congress (North Carolina) digital strategy |
2021-2022 | • | Laurie Girand for State Assembly (California) |
2021-2022 | Eric Delehoy for State Representative | |
2019-2022 | • | California Environmental Voters (California) |
2018-2022 | • | Minnesota Senate DFL Caucus (Minnesota) |
2015-2022 | • | Kathleen Rice for Congress (New York) |
2014-2022 | • | TexProtects: The Texas Association for the Protection of Children (Texas) |
2021 | • | Louis Gill for Congress (California) digital strategy |
2021 | • | Democrats Serve (National) |
2021 | • | John McGuigan for U.S. Senate (Pennsylvania) digital strategy |
2021 | Shemia Fagan for Secretary of State digital strategy | |
2021 | Laurie Cremona Wagner for PCC Board | |
2021 | Brian Bills for Lake Oswego School Board | |
2018-2021 | Andrea Salinas for State Representative | |
2017-2021 | • | Laura Curran for Nassau County Executive (New York) |
2015-2021 | Planned Parenthood Advocates of Oregon | |
2014-2021 | Jessica Vega Pederson for County Commissioner | |
2014-2021 | • | Beyond Differences (California) |
2010-2021 | Childswork Learning Center | |
2007-2021 | Clackamas Career & Technical Education Consortium | |
2005-2021 | Clackamas Workforce Partnership | |
2020 | • | Denny Heck for Lt. Gov. (Washington) digital strategy |
2020 | • | Bethany Hall-Long for Lt. Gov. (Delaware) digital strategy |
2020 | Jeff Cogen for State Representative | |
2020 | Sam Chase for Portland City Council | |
2019-2020 | • | John Sarbanes for Congress digital strategy (Maryland) |
2019-2020 | • | Katherine Clark for Congress (Massachusetts) digital strategy |
2019-2020 | • | Tracy Mitrano for Congress (New York) |
2019-2020 | • | Fund Her (California) digital strategy |
2019-2020 | Mark Hass for Secretary of State | |
2019-2020 | • | Tommy John Schiavoni for State Senate (New York) |
2019-2020 | • | Kristine Howard for State Representative (Pennsylvania) advertising |
2019-2020 | • | Kevin de León For LA City Council (California) |
2019-2020 | Carmen Rubio for Portland City Council | |
2018-2020 | • | Ben McAdams for Congress (Utah) |
2017-2020 | • | Perry Gershon for Congress (New York) |
2015-2020 | • | Joe Kennedy for U.S. Senate (Massachusetts) |
2015-2020 | Ellen Rosenblum for Attorney General | |
2019 | • | Betsy Sweet for U.S. Senate (Maine) digital strategy |
2019 | • | Greg Stumbo for Attorney General (Kentucky) digital strategy |
2019 | • | The Us Campaign digital strategy |
2018-2019 | • | Greg Lasak for District Attorney (New York) |
2018-2019 | • | Latino.Vote |
2018-2019 | • | Women.Vote |
2018-2019 | • | Lori Trahan for Congress (Massachusetts) digital strategy |
2018-2019 | State of Safety Action | |
2017-2019 | • | Harley Rouda for Congress (California) |
2017-2019 | • | Sustainable Environment & Energy Coalition PAC (Washington, D.C.) digital strategy |
2016-2019 | • | Bob Ferguson for Attorney General (Washington) |
2014-2018 | • | Mike Stack for Lt. Governor (Pennsylvania) |
2013-2019 | • | Daily Kos petition management, advertising |
2008-2018 | Mark Hass for State Senate | |
2005-2019 | Hands On Portland email broadcasting | |
2018 | • | Sean Shaw for Attorney General (Florida) digital strategy |
2018 | • | Massachusetts Democratic Party (Massachusetts) digital strategy |
2018 | • | Greg Henning for District Attorney (Massachusetts) |
2018 | • | Carolyn Long for Congress (Washington) digital strategy |
2017-2018 | • | Matt Cartwright for Congress (Pennsylvania)digital strategy |
2017-2018 | • | Paul Kerr for Congress (California) digital strategy |
2017-2018 | • | Steve Marchand for Governor (New Hampshire) |
2017-2018 | • | Cathy Glasson for Governor (Iowa) digital strategy |
2017-2018 | • | Betsy Sweet for Governor (Maine) digital strategy |
2017-2018 | • | Theresa Greenfield for Congress (Iowa) |
2017-2018 | • | John Russell for Congress (Ohio) |
2017-2018 | • | Dan Muroff for Congress (Pennsylvania) digital strategy |
2017-2018 | • | Chris Giunchigliani for Governor (Nevada) digital strategy |
2017-2018 | • | Mike Collier for Lt. Governor (Texas) digital strategy |
2017-2018 | Scott Bailey for Portland School Board | |
2017-2018 | • | Out of Comptrol, a book by Mike Collier (Texas) |
2017-2018 | • | Josh Newman for State Senate (California) |
2017-2018 | Rob Wagner for Lake Oswego School Board | |
2016-2018 | • | Jim Himes for Congress (Connecticut) |
2014-2018 | CCO Oregon | |
2010-2018 | Opportunity and Renewal PAC | |
2004-2018 | Oregon Volunteers! | |
2016-2017 | • | Emerge America digital strategy |
2015-2017 | • | Darren Soto for Congress (Florida) |
2007-2017 | • | Bill Foster for Congress (Illinois) |
2016 | Jules Bailey for Mayor | |
2016 | • | Stephen Zappala for Attorney General (Pennsylvania) digital strategy |
2016 | • | Philadelphians for a Fair Future (Pennsylvania) |
2016 | • | Vote Yes on Prop 1 for a Safer Snohomish County (Washington) |
2016 | • | Futures Without Violence digital strategy |
2015-2016 | • | John Oceguera for Congress (Nevada) |
2015-2016 | • | Beto O'Rourke for Congress (Texas) digital strategy |
2015-2016 | • | Maria Gutzeit for Congress (California) |
2015-2016 | Brad Avakian for Secretary of State | |
2015-2016 | Sharon Meieran for Multnomah County Commission | |
2015-2016 | • | Chuck Washington for County Supervisor (California) |
2015-2016 | Sam Chase for Metro | |
2014-2016 | • | Alliance for Gun Responsibility (Washington) digital strategy |
2013-2016 | • | Mike Collier for Comptroller (Texas) |
2013-2016 | Northwest Mothers Milk Bank | |
2013, 2016 | • | Arizona List digital strategy |
2012, 2016 | Dick Schouten for County Commission | |
2012-2016 | Arnie Roblan for State Senate | |
2011-2016 | Brent Barton for State Representative | |
2011-2016 | Darlene Hooley & Lisa Naito | |
2010-2016 | Chris Edwards for State Senate | |
2010-2016 | Michael Dembrow for State Representative email broadcasting | |
2008-2016 | Senator Arnie Roblan email broadcasting | |
2007-2016 | Representative Mitch Greenlick email broadcasting | |
2006-2016 | Brian Clem for State Representative | |
2005-2016 | Portland Highland Games Association | |
2015 | • | Civic Ventures (Washington) digital strategy |
2015 | • | Bill Finch for Mayor (Connecticut) |
2015 | • | Charles Robert Bone for Mayor of Nashville (Tennessee) digital strategy |
2015 | • | Harry Rilling for Mayor (Connecticut) advertising |
2015 | • | Citizens for Increased Voter Participation (California) |
2015 | • | Herb Wesson for Los Angeles City Council (California) |
2014-2015 | • | Xavier Becerra for Congress (California) digital strategy |
2013-2015 | Jules Bailey for Multnomah County Commission | |
2011-2015 | • | Reggie Jones-Sawyer for Assembly (California) |
2011-2015 | Val Hoyle for State Representative | |
2006-2015 | Tobias Read for State Representative | |
2014 | • | Amanda Curtis for U.S. Senate (Montana) |
2014 | • | Gavin Newsom, Lt. Governor (California) |
2014 | • | Suzan DelBene for Congress (Washington) digital strategy |
2014 | • | Aaron Woolf for Congress (New York) |
2014 | • | Shirley Ringo for Congress (Idaho) |
2014 | • | Betsy Markey for Treasurer (Colorado) |
2014 | • | Californians for Safe Neighborhoods and Schools (California) |
2014 | • | Steve Veres for Los Angeles City Council (California) |
2014 | • | Wendy Greuel for Congress (California) |
2014 | • | Eloise Gomez Reyes for Congress (California) |
2014 | • | Charniele Herring for Congress (Virginia) digital strategy |
2014 | • | Vote Yes on 48, Voters for Central Valley Jobs and the Environment (California) |
2014 | • | Yes! on Measure P for Safe Neighborhood Parks (California) |
2014 | • | Yes on A: SF Quake Bond (California) |
2014 | Clackamas Community College Bond (3-447) advertising | |
2014 | Stop the Bull Run Takeover PAC | |
2014 | Nick Fish for City Council | |
2013-2014 | Deborah Kafoury for Multnomah County Chair | |
2013-2014 | NARAL Pro-Choice Oregon | |
2012-2014 | Brad Avakian for Labor Commissioner | |
2011-2014 | • | Tammy Duckworth for Congress (Illinois) |
2009-2011, 2014 | John Kitzhaber for Governor | |
2008-2014 | Greg Matthews for State Representative | |
2008-2014 | Representative Carolyn Tomei email broadcasting | |
2007-2014 | Representative Sara Gelser email broadcasting | |
2005-2014 | Metropolitan Group email broadcasting | |
2002-2014 | ||
2013 | Fluoride Facts Portland | |
2012-2013 | Our Portland, Our Schools | |
2011-2013 | • | Wendy Greuel for Mayor (California) |
2011-2013 | Straight Women for Marriage Equality | |
2010-2013 | Jeff Cogen for County Chair | |
2008-2013 | Kurt Schrader for Congress | |
2008-2013 | Chris Garrett for State Representative | |
2007-2013 | Jules Bailey for State Representative | |
2006-2013 | • | Teamsters for a Democratic Union email broadcasting |
2006-2013 | Richard Devlin for State Senate | |
2012 | • | Kristin Cabral for Congress (Virginia) |
2012 | • | Democratic Party of Wisconsin (Wisconsin) |
2012 | • | Washington Conservation Voters (Washington) |
2012 | Stop Gillnets Now advertising, list-building | |
2012 | No on 79 | |
2012 | • | Tarryl Clark for Congress (Minnesota) |
2012 | • | Kelli Ross for State Senate (Nevada) |
2012 | • | Devon for Alaska (Alaska) email broadcasting |
2012 | Greg Macpherson for Lake Oswego Mayor | |
2012 | • | Joe Coto for State Senate (California) |
2012 | Katherine Heekin for Attorney General | |
2011-2012 | • | John Oceguera for Congress (Nevada) |
2011-2012 | • | John Tree for Congress (Illinois) |
2011-2012 | Eileen Brady for Mayor | |
2011-2012 | Sam Chase for Metro | |
2011-2012 | • | Laurette Healey for Assembly (California) |
2011-2012 | Sharon Meieran for State Representative | |
2011-2012 | Martha Schrader for Clackamas County Commission | |
2011-2012 | • | Richard Cherchio for North Las Vegas City Council (Nevada) |
2011-2012 | • | John Douglass for Congress (Virginia) |
2011-2012 | • | Playworks (Illinois) |
2010-2012 | • | Caroline Fayard for Lt. Governor (Louisiana) |
2010-2012 | Klamath Basin Rangeland Trust | |
2009-2012 | Pareto Global Consulting | |
2007-2012 | Kate Brown for Secretary of State | |
2007-2012 | • | Max Baucus for U.S. Senate (Montana) |
2007-2012 | Death with Dignity National Center | |
2007-2012 | Committee for a Livable Future | |
2007-2012 | Multnomah County Commissioner Jeff Cogen | |
2006-2012 | Lefty Blogs | |
2002-2012 | Earl Blumenauer for Congress | |
2011 | Safe Sellwood Bridge | |
2011 | • | Sandy Pope for Teamsters President email broadcasting |
2011 | • | San Franciscans United for Pension & Health Care Reform (California) |
2011 | • | Idaho Conservation League (Idaho) |
2011 | Brad Avakian for Congress | |
2010-2011 | Arnie Roblan for State Representative | |
2008-2011 | Americorps Northwest | |
2008-2011 | Suzanne Bonamici for State Senate | |
2008-2011 | Representative Betty Komp email broadcasting | |
2007-2011 | Representative Ben Cannon email broadcasting | |
2007-2011 | Oregon House Democratic Caucus email broadcasting | |
2010 | Ted Wheeler for State Treasurer | |
2010 | • | Seniors for Pat Quinn - Pat Quinn for Governor (Illinois) |
2010 | • | Health Care Council of Illinois advertising, microsites |
2010 | Good for Oregon, Yes on 75 online advertising | |
2010 | • | Craig Pridemore for Congress (Washington) strategy |
2010 | • | Bill Hedrick for Congress (California) |
2010 | Dick Schouten for Washington County Chair | |
2010 | Jesse Cornett for Portland City Council | |
2010 | Karol Collymore for Multnomah County Commission | |
2010 | Duke Shepard for Metro Council | |
2010 | Nick Kahl for State Representative | |
2009-2010 | Brent Barton for State Senate | |
2008-2010 | Martha Schrader for State Senate | |
2008-2010 | Dave Hunt for State Representative email broadcasting | |
2006-2010 | Oregon AFL-CIO | |
2009 | • | Joan Buchanan for Congress (California) |
2009 | • | Alex Sink for Governor (Florida) |
2009 | • | Z. Smith Reynolds Foundation assessment |
2008-2009 | Chuck Riley for State Representative email broadcasting | |
2007-2009 | Michael Dembrow for State Representative | |
2007-2009 | Representative Phil Barnhart email broadcasting | |
2006-2009 | Chris Edwards for State Representative | |
2006-2009 | Bicycle Transportation Alliance email broadcasting | |
2006-2009 | Archimedes Movement / We Can Do Better email broadcasting | |
2006-2009 | • | Russ Carnahan for Congress (Missouri) email broadcasting |
2006-2009 | Q Center email broadcasting | |
2006-2009 | • | California Progress Report blog |
2005-2009 | • | Washington State Library email broadcasting |
2004-2009 | Our Oregon Coalition | |
2004-2009 | Western Democrat | |
2003-2009 | Future PAC: Oregon House Democrats | |
2007-2008 | StopGordonSmith.com, Democratic Party of Oregon | |
2007-2008 | • | Jim Schellinger for Governor (Indiana) |
2007-2008 | Greg Macpherson for Attorney General | |
2007-2008 | Sam Adams for Mayor (Portland) | |
2007-2008 | • | Ohioans for Healthy Families (Paid Sick Leave) |
2007-2008 | • | Ricki Barlow for Las Vegas City Council |
2007-2008 | Representative Suzanne Bonamici email broadcasting | |
2007-2008 | Democracy Talking | |
2007-2008 | Jackie Dingfelder for Senate | |
2007-2008 | Representative Chris Edwards email broadcasting | |
2007-2008 | • | Election Sunshine, Yes on C (San Francisco, California) |
2007-2008 | Representative Dave Hunt email broadcasting | |
2007-2008 | Deborah Kafoury for Multnomah County Commission | |
2007-2008 | Representative Nancy Nathanson email broadcasting | |
2007-2008 | Opportunity PAC email broadcasting | |
2007-2008 | Representative Tobias Read email broadcasting | |
2007-2008 | • | Yes on 1000 (Washington) |
2006-2008 | Nancy Nathanson for State Representative email broadcasting | |
2006-2008 | Oregon Senate Democratic Caucus | |
2006-2008 | Roadmap For Oregon's Future, Oregon House Democrats | |
2006-2008 | Tresidder Company | |
2005-2008 | • | Democrats for the West |
2005-2008 | Oregon Open Primary Campaign | |
2005-2008 | Lynn Peterson for Clackamas County Commission | |
2007 | • | Steve Kirk for Henderson City Council (Nevada) |
2007 | • | William Robinson for North Las Vegas City Council (Nevada) |
2007 | Yes on 49 | |
2007 | • | Inauguration of Governor Ted Strickland (Ohio) |
2006-2007 | • | American Cancer Society Midwest strategic consulting |
2006-2007 | Suzanne Bonamici for State Representative | |
2006-2007 | • | The Clark Group |
2006-2007 | Jeff Merkley for State Representative | |
2006-2007 | Public Libraries Association email broadcasting | |
2001-2007 | Oregon Business Association | |
2006 | SaxtonWatch.com, Democratic Party of Oregon | |
2006 | • | Ross Miller for Secretary of State (Nevada) |
2006 | Candidates For Sale, OLCV PAC attack microsite | |
2006 | • | Bernie Anderson for State Representative (Nevada) |
2006 | • | Nancy Becker for Nevada Supreme Court |
2006 | David Bragdon for Metro Council President | |
2006 | • | Susan Brager for Clark County Commission (Nevada) |
2006 | • | John Cahill for Public Administrator (Nevada) email broadcasting |
2006 | Cartwright & Associates site design | |
2006 | Sam Chase for State Senate | |
2006 | Jesse Cornett for State Senate | |
2006 | Jean Cowan for State Representative | |
2006 | Paul Evans for State Senate email broadcasting | |
2006 | • | Doug Gillespie for Las Vegas Sheriff (Nevada) |
2006 | • | Global Footprint Network conference management, website, promotion |
2006 | Gene Hallman for Oregon Supreme Court | |
2006 | • | Tom Leedham for Teamsters President email broadcasting |
2006 | Judy Hudson Matarazzo for Judge email broadcasting | |
2006 | The Minnis File, Oregon House Democrats | |
2006 | • | John Morrison for U.S. Senate (Montana), BootBurns.com blog |
2006 | Oregonians for Nursing Home Safety | |
2006 | Lynn Partin for State Representative | |
2006 | • | Protect Arizona's Roadless Areas (Arizona) |
2006 | Protect Our Voice, No on 46 & 47 email broadcasting | |
2006 | Dan Saltzman for Portland City Council | |
2006 | • | Save Marin General Hospital (California) |
2006 | Mike Schaufler for State Representative | |
2006 | Erik Sten for Portland City Council | |
2006 | • | Ted Strickland for Governor (Ohio) custom microsite |
2006 | Trung Tu for Judge email broadcasting | |
2006 | • | Myrna Williams for Clark County Commission (Nevada) |
2006 | • | Bill Young for Las Vegas Sheriff (Nevada) |
2006 | • | Minnesota Smokefree Coalition |
2005-2006 | Corporate Ethics Int'l conference management, website, promotion | |
2005-2006 | • | Fix City Hall (San Francisco, California) |
2005-2006 | • | San Francisco Vote Watch site design |
2001-2002, 2006 | Ted Kulongoski for Governor | |
2005 | • | ChangeNJ.com (New Jersey) site design |
2005 | Democracy Resources site design | |
2005 | • | Harvey Levinson for Supervisor (Hempstead, New York) |
2005 | Oregon Partnership: Club Drug Awareness Project | |
2005 | Oregon Partnership: Methamphetamine Awareness Project | |
2005 | • | Richard Perkins for Governor (Nevada) |
2004-2005 | NARAL Pro-Choice Oregon: Supreme Court Action Center | |
2004 | Bill Bradbury for Secretary of State | |
2004 | • | Alaskans for Professional Wildlife Management (Alaska) |
2004 | America Votes | |
2004 | Labor 2004: Oregon Working Families Vote | |
2004 | Robert Liberty for Metro (Portland, Oregon) | |
2004 | NARAL Pro-Choice Oregon Foundation: Oregon Women Vote | |
2004 | Oregon Partnership: Take the Lead Conference | |
2004 | Trust Juries for Responsible Solutions (No on 35) | |
2003-2004 | • | American Institute for Financial Gerontology |
2003-2004 | Oregonians for Accountability | |
2003-2004 | Voter Education Project | |
2003-2004 | Yes on 30 | |
2003 | Rex Burkholder for Metro (Portland, Oregon) site design | |
2003 | Oregon Trial Lawyers Association site design | |
2002-2003 | Smith Strategies, Sean Smith | |
2002-2003 | Tillamook Rainforest Coalition | |
2002-2003 | Yes on 28 | |
2001-2002 | Diane Linn for Multnomah County Chair | |
2002 | John Ball for Portland School Board email broadcasting | |
2002 | Serena Cruz for Portland City Council | |
2002 | Oregon Minimum Wage, Yes on 25 | |
2002 | • | Dave Thomas for Congress (Utah) database services |
2002 | Yes on 17 | |
2000-2001 | X-PAC | |
2000 | Multnomah County Commissioner Lisa Naito site design | |
2000 | Portland City Commissioner Dan Saltzman | |
1999 | Coalition for Parks and Salmon | |
1999 | Multnomah County Commissioner Serena Cruz |
• = Outside Oregon